Results
2010 results: January – December
| Place | Event | Highlight |
|---|---|---|
| 2nd | Australian long course Championships | 1st off the bike. Craig Alexander 1st. |
2009 results: January – December
| Place | Event | Highlight |
|---|---|---|
| 1st | Nepean Triathlon | 32:28 run off fast bike |
| 8th | Hawaii Ironman World Championships | 3rd out of water. |
| 4th | Phillipines 70.3 | 1st out of water |
| 2nd | Quelle Challenge Roth | 1st out of water. 8hr 2min PB |
| 2nd | Ironnman Australia | 1st out of water. Qualified for Hawaii. |
| 4th | Sinapore 70.3 | 1st out of water. |
| 1st | Australian long course Championships | 1st off the bike. Craig Alexander 2nd. |
2008 results: January – December
| Place | Event | Highlight |
|---|---|---|
| 2nd | Canberra Half IM | First out of water. First off the bike |
| finish | Hawaii IM World Champs | 3rd out of water |
| 3rd | Singapore 70.3 | Fastest swim |
| 2nd | Quelle Challlenge Roth | Fastest swim |
| 1st | Busselton Half Ironman | Lead from start to finish |
| 5th | IM New Zealand | Qualified for Hawaii IM World Champs – Oct 11 2008 |
2007 results: January – December
| Place | Event | Highlight |
|---|---|---|
| 1st | Penrith Panthers Sprint race #1 | Fastest bike – Fastest run |
| 1st | Tasmania Half Ironman | 1st out of water – 1st off bike – Fastest run |
| 1st | Northern Suburbs Club Sprint Triathlon | New course record |
| 1st | Warringah Club Sprint Triathlon | |
| 1st | Kurnell pro tour (draft legal) sprint. Race #3 | 1st from start to finish |
| 2nd | Australian Long Course Championships (2/80/20 km) | lead from start till half run |
| 1st | Busselton Half Ironman | 1st from start to finish |
| 3rd | Quelle Challenge Roth (3.8/180/42 km) | Fastest swim & fastest run – 2:44 |
| 3rd | 5430 long course (half) | Fastest swim |
| 1st | Desaru Long Course (half) | 1st from start to finish |
| 12th | Ironman Korean | fastest swim |
| 305th | Ironman Western Australia | 44:42 record swim |
2006 results: January – December
| Place | Event | Highlight |
|---|---|---|
| 1st | Half Ironman Busselton, Western Australia | 1st out of water – Fastest run |
| 1st | Quarterman – Bruchkobel – Germany | 1st from start to finish |
| 2nd | UK Ironman 70.3 | Equal 1st out of water, led for 90% of race. 2nd to Chris MacCormack. |
| 3rd | Antwerp Ironman 70.3 | 1st out of water. New personal record (3hrs 42 mins) for Half IM distance |
| 8th | ITU Holten Olympic Triathlon – Holland | Fastest bike and first off bike |
| 1st | German Middle Distance Championship – Monschonf Half Ironman | 1st out of water – Fastest run |
| 1st | Breisgau International Triathlon – Half Ironman | 1st from start to finish |
| 1st | Desaru Half Ironman – Malaysia | Fastest run |
| 17th | Ironman World Championships – Hawaii | 2nd out of water |
| 947th | Ironman 70.3 World Championships – Florida | 1st out of water (I had been holidaying/partying since Hawaii) |
| 1st | 1st Warringah club Duathlon | New course record |
All Ironman results – professional
| Place | Event |
|---|---|
| 2nd | IM Australia 2009 |
| 270th | IM World Championships – Hawaii 2008 |
| 2nd | Quelle Challnage Roth 2008 |
| 5th | IM New Zealand 2008 |
| 5th | IM New Zealand 2007 |
| 305th | IM Western Australia 2007 |
| 12th | IM Korea 2007 |
| 3rd | Quelle Challlenge Roth 2007 |
| 17th | Hawaii Ironman World Championships 2006 |
| 5th | IM Malaysia 2006 |
| 2nd | IM Wisconsin 2005 |
| 23rd | IM Western Australia 2005 |
| 2nd | IM Western Australia 2004 |
| 4th | IM Australia 2004 |
| 5th | IM New Zealand 2004 |
Ironman results – age group competitor
| Place | Event |
|---|---|
| 314th | IM Australia 2003 |
| 54th | IM Australia 2002 |




































