Pete Jacobs wins 2012 Ironman World Championship
Pete Jacobs has pulled off the 6th win by an Australian male in a row. Jacobs did not waste energy trying to get a break in the swim. Instead he stayed with the main riders and made sure he was always covering the strong runners.
Jacobs then pushed on and never looked like being headed at any stage. Jacobs never stopped smiling on the run and he enjoyed the last two miles high fiving the crowds that lined the streets and making sure he savoured this victory.
| Name | Country | Swim | Bike | Run | Finish | Div. Rank | Overall |
| Jacobs, Pete | AUS | 0:51:28 | 4:35:15 | 2:48:05 | 8:18:37 | 1 | 1 |
| Raelert, Andreas | GER | 0:55:17 | 4:36:34 | 2:47:23 | 8:23:40 | 2 | 2 |
| Van Lierde, Frederik | BEL | 0:51:36 | 4:35:25 | 2:52:49 | 8:24:09 | 3 | 3 |
| Kienle, Sebastian | GER | 0:55:21 | 4:33:23 | 2:54:24 | 8:27:08 | 4 | 4 |
| Al-Sultan, Faris | ARE | 0:51:39 | 4:35:53 | 2:56:49 | 8:28:33 | 5 | 5 |
| Bracht, Timo | GER | 0:53:45 | 4:37:16 | 2:55:36 | 8:30:57 | 6 | 6 |
| Potts, Andy | USA | 0:50:32 | 4:43:52 | 2:53:18 | 8:31:45 | 7 | 7 |
| O’Donnell, Timothy | USA | 0:51:37 | 4:44:15 | 2:53:59 | 8:33:28 | 8 | 8 |
| Dellow, David | AUS | 0:51:33 | 4:40:27 | 2:59:02 | 8:35:02 | 9 | 9 |
| Bockel, Dirk | LUX | 0:52:30 | 4:34:17 | 3:05:47 | 8:36:21 | 10 | 10 |
| Aernouts, Bart | BEL | 1:00:15 | 4:45:11 | 2:47:10 | 8:37:31 | 11 | 11 |
| Alexander, Craig | AUS | 0:51:35 | 4:44:44 | 3:00:29 | 8:40:49 | 12 | 12 |
| Rapp, Jordan | USA | 0:59:07 | 4:40:02 | 2:59:27 | 8:42:49 | 13 | 13 |
| Jurkiewicz, Jeremy | FRA | 0:51:31 | 4:52:26 | 2:56:39 | 8:44:45 | 14 | 14 |
| Zeebroek, Axel | BEL | 0:51:41 | 4:42:09 | 3:07:00 | 8:45:12 | 15 | 15 |
| Clerbout, Bruno | BEL | 0:55:22 | 4:55:32 | 2:51:54 | 8:46:44 | 16 | 16 |
| Guillaume, Romain | FRA | 0:51:41 | 4:36:10 | 3:15:32 | 8:47:54 | 17 | 17 |
| Viennot, Cyril | FRA | 0:55:23 | 4:48:25 | 3:00:51 | 8:48:45 | 18 | 18 |
| Schildknecht, Ronnie | SWI | 0:55:23 | 4:38:57 | 3:11:22 | 8:50:18 | 19 | 19 |
| Russell, Matthew | USA | 1:08:01 | 4:46:35 | 2:51:23 | 8:50:21 | 20 | 20 |
| Boecherer, Andi | GER | 0:51:27 | 4:43:17 | 3:12:25 | 8:51:57 | 21 | 21 |
| Henning, Rasmus | DNK | 0:51:35 | 4:42:36 | 3:15:02 | 8:53:39 | 22 | 22 |
| Lowe, Thomas | GBR | 1:01:43 | 4:50:24 | 2:57:00 | 8:53:42 | 23 | 23 |
| Muller, Christian | GER | 1:04:00 | 4:43:41 | 3:00:50 | 8:54:17 | 1 | 24 |
| McKenzie, Luke | AUS | 0:51:29 | 4:39:09 | 3:20:32 | 8:54:58 | 24 | 25 |
| Lovato, Michael | USA | 0:55:22 | 4:51:59 | 3:03:13 | 8:56:04 | 25 | 26 |
| Gomes, Pedro | PRT | 0:55:14 | 4:54:29 | 3:02:23 | 8:56:10 | 26 | 27 |
| Delsaut, Trevor | FXX | 1:01:32 | 4:54:19 | 2:56:08 | 8:56:41 | 27 | 28 |
| Major, Jozsef | USA | 1:01:41 | 4:42:57 | 3:10:16 | 8:59:38 | 28 | 29 |
| Burton, Matt | AUS | 1:00:40 | 4:52:22 | 3:03:43 | 9:01:27 | 1 | 30 |
Congratulations King Pete! Kona has been conquered!
absolutely amazing mate! well done, well deserved.
Nige and Kris
Congrats on an Amazing win at IM Hawii. Great interviewing you at Asics House .I wish you only future success in the year to come….
My best to you,
Zo Mendoza
Shooting without Limits
Photographer, triathlete, and …fan..